As your CSM we provide you with Learning Based Safety Training. Too many people feel that safety training is dry, boring, and frankly a waste of time and money.
Learning Based Training is much different, we understand how adults learn and apply value-added content. Adults learn best when they know the Whys, and how things work. Most of our learning sessions begin in the classroom, but then we get outside and put into action what they just learned. We go out into the worksite and get our hands dirty.
TOPIC | (HRS) | FREQUENCY | WHO | OSHA Required | Included in 10-Hr |
---|---|---|---|---|---|
Accident Prevention | 4 | None | Supervisors | ||
Aerial Lift Safety @ Eval | 4 | Prior to work | Operators | Yes | |
Asbestos Awareness | 3 | Site specific/Prior to Project | Site specific / all | Yes | |
Bloodborne Pathogen Awareness | 2 | Annually | All | Yes | Yes |
Bridge Crane & Basic Rigging | 4 | ||||
Confined Space Entry Awareness & workshop | 8 | Site specific/Prior to Project | All | Yes | |
Confined Space Competent Person | 4 | Prior to work | Supervisors | ||
Crane, Rigging & Hand Signals | 6 | Site specific/Prior to Project | All | Yes | |
Cutting, Welding and Grinding | 2 | Prior to work | All | Yes | |
Electrical Safety NFPA | 8 | Prior to work / Annually | All | Yes | Yes |
Emergency Plans & Evacuation Response | 2 | Annually/Prior to Work | All | Yes | Yes |
Fall Protection Advanced | 6 | Prior to work | Supervisors | ||
Fall Protection Basic | 2 | Prior to work / Annually | All | Yes | Yes |
Fire/Fire Extinguishers/Evacuation | 2 | Annually/Prior to Work | All | Yes | Yes |
First Aid Safety (Basic) | 3 | Prior to work | All | ||
Flammable and Combustible Materials | 2 | Prior to work | All | Yes | Yes |
Hand and Power Tools | 2 | Prior to work | All | Yes | |
Hazard Communication with GHS | 4 | Prior to work / Annually | All | Yes | Yes |
Hazwoper 8-hour Refresher | 8* | ||||
Hazardous Materials | 2 | Annually | All | Yes | Yes |
Heat Stress | 2 | Prior to work | All | ||
Intro to OSHA | 1 | OSHA 10 & 30 hour Training | All | Yes | Yes |
Ladders/Stairs | 2 | Prior to work | All | Yes | Yes |
Lead Awareness | 4 | Site specific/Prior to Project | Site specific / all | Yes | |
Lockout/Tagout | 4 | Prior to work & Annual Refresher | All | Yes | |
Machine Guarding | 4 | Prior to work | All | Yes | |
Material Handling (Rough Terrain Skytrack)) | 4 | Prior to work | All | Yes | |
NFPA 70 E Arc Flash | 4 | Site specific/Prior to Project | Site specific / all | Yes | |
OSHA 10 Outreach Training Program | 10 | 3 yrs | All | ||
OSHA 30 Outreach Training Program “Supervisor level” | 30 | 3 yrs | Supervisors | ||
Personal Protective Equipment | 2 | Prior to work | All | Yes | Yes |
Power Industrial Truck (forklift) @ Evaluations | 4 | 3 yrs (eval only) | Operators | Yes | |
Power Industrial Truck Train the Trainer | 4* | 3 yrs | Supervisors | ||
Process Safety Management | 2 | Prior to work / Annually | Site specific / all | Yes | |
Recordkeeping | 1 | None | Supervisors | Yes | |
Respiratory Protection with /Fit Testing | 4 | Prior to work & Annual Refresher | Yes | ||
Scaffolding Awareness | 4 | Site specific/Prior to Project | Site specific / all | Yes | |
Scaffolding Competent Person | 4 | Site specific/Prior to Project | Site specific / all | Yes | |
Site Specific Safety Plans | 4 | Site specific/Prior to Project | All | ||
Slips Trips and Falls | 2 | Prior to work | All | Yes | |
Traffic Work Zone Safety | 2 | Prior to work | Site specific / all | ||
Trenching and Excavation | 8* | Site specific/Prior to Project | Site specific / all | Yes | |
Trenching and Excavation Competent Person | 4* | Site specific/Prior to Project | Site specific / all | Yes | |
Walking and Working Surfaces | 4 | Prior to work | All | Yes | Yes |
Our working process refers to the series of steps used by our professional team to complete tasks, achieve goals, and deliver products/services.
This phase involves defining objectives, setting goals, and outlining strategies to achieve them.
This phase is where Staff work on their assigned tasks, following timelines and guidelines.
Once tasks are completed and objectives met, the final product or service is delivered to the client.